Guinevere
Squad Lethality and Health, scaling up to +15% at relationship level 100.
Event-specific — every skill only applies in Swordland Showdown and Swordland Summit League, so raise her when your alliance competes there seriously.
| Level | Power / Value | Emblem Cost | Buff |
|---|---|---|---|
| 1 | 1,000 | 0 | +1.58% |
| 10 | 1,700 | 12 | +2.85% |
| 20 | 2,700 | 24 | +4.20% |
| 30 | 3,800 | 36 | +5.55% |
| 40 | 5,400 | 48 | +6.90% |
| 50 | 7,500 | 60 | +8.25% |
| 60 | 10,000 | 72 | +9.60% |
| 70 | 12,500 | 84 | +10.95% |
| 80 | 15,000 | 96 | +12.30% |
| 90 | 17,500 | 108 | +13.65% |
| 100 | - | 120 | +15.00% |
Guinevere always makes the right choice. Relic Coins gains are increased by 100%.
| Lv | Relic Point Boost | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 10% | 18,000 | - | - |
| 2 | 20% | 36,000 | 25,800 | 300 |
| 3 | 30% | 54,000 | 51,600 | 600 |
| 4 | 40% | 72,000 | 77,400 | 900 |
| 5 | 50% | 90,000 | 103,200 | 1,200 |
| 6 | 60% | 108,000 | 129,600 | 1,500 |
| 7 | 70% | 126,000 | 155,400 | 1,800 |
| 8 | 80% | 144,000 | 181,200 | 2,100 |
| 9 | 90% | 162,000 | 207,000 | 2,400 |
| 10 | 100% | 180,000 | 232,800 | 2,700 |
Guinevere cannot turn a blind eye to the wounded. She instantly heals 1,000,000 soldiers for free in every Swordland Showdown and Swordland Summit League.
| Lv | Free Heals | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 100,000 | 37,000 | - | - |
| 2 | 200,000 | 74,000 | 53,400 | 500 |
| 3 | 300,000 | 111,000 | 107,400 | 1,000 |
| 4 | 400,000 | 148,000 | 160,800 | 1,500 |
| 5 | 500,000 | 185,000 | 214,800 | 2,000 |
| 6 | 600,000 | 222,000 | 268,800 | 2,500 |
| 7 | 700,000 | 259,000 | 322,200 | 3,000 |
| 8 | 800,000 | 296,000 | 376,200 | 3,500 |
| 9 | 900,000 | 333,000 | 429,600 | 4,000 |
| 10 | 1,000,000 | 370,000 | 483,600 | 4,500 |
Guinevere issues precise combat orders, granting Squads participating in Swordland Showdown and Swordland Summit League +30% Lethality and +30% Health.
| Lv | Troop Lethality | Troop Health | Power | XP | Master's Manuscripts |
|---|---|---|---|---|---|
| 1 | 1.5% | 1.5% | 52,000 | - | - |
| 2 | 3% | 3% | 104,000 | 27,600 | 200 |
| 3 | 4.5% | 4.5% | 156,000 | 69,000 | 500 |
| 4 | 6% | 6% | 208,000 | 96,600 | 700 |
| 5 | 7.5% | 7.5% | 260,000 | 138,000 | 1,000 |
| 6 | 9% | 9% | 312,000 | 165,600 | 1,200 |
| 7 | 10.5% | 10.5% | 364,000 | 207,000 | 1,500 |
| 8 | 12% | 12% | 416,000 | 234,600 | 1,700 |
| 9 | 13.5% | 13.5% | 468,000 | 276,000 | 2,000 |
| 10 | 15% | 15% | 520,000 | 318,000 | 2,300 |
| 11 | 16.5% | 16.5% | 572,000 | 345,600 | 2,500 |
| 12 | 18% | 18% | 624,000 | 373,200 | 2,700 |
| 13 | 19.5% | 19.5% | 676,000 | 414,600 | 3,000 |
| 14 | 21% | 21% | 728,000 | 483,600 | 3,500 |
| 15 | 22.5% | 22.5% | 780,000 | 552,600 | 4,000 |
| 16 | 24% | 24% | 832,000 | 552,600 | 4,000 |
| 17 | 25.5% | 25.5% | 884,000 | 621,600 | 4,500 |
| 18 | 27% | 27% | 936,000 | 621,600 | 4,500 |
| 19 | 28.5% | 28.5% | 988,000 | 705,000 | 5,100 |
| 20 | 30% | 30% | 1,040,000 | 705,000 | 5,100 |
Guinevere is determined to secure Holy Sword and rallies more Squads to her cause. Increases Rally Capacity by 150,000 during Swordland Showdown and Swordland Summit League.
| Lv | Rally Capacity | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 7,500 | 83,000 | - | - |
| 2 | 15,000 | 166,000 | 46,200 | 300 |
| 3 | 22,500 | 249,000 | 108,600 | 700 |
| 4 | 30,000 | 332,000 | 155,400 | 1,000 |
| 5 | 37,500 | 415,000 | 217,200 | 1,400 |
| 6 | 45,000 | 498,000 | 279,600 | 1,800 |
| 7 | 52,500 | 581,000 | 326,400 | 2,100 |
| 8 | 60,000 | 664,000 | 373,200 | 2,400 |
| 9 | 67,500 | 747,000 | 435,000 | 2,800 |
| 10 | 75,000 | 830,000 | 497,400 | 3,200 |
| 11 | 82,500 | 913,000 | 544,200 | 3,500 |
| 12 | 90,000 | 996,000 | 591,000 | 3,800 |
| 13 | 97,500 | 1,079,000 | 652,800 | 4,200 |
| 14 | 105,000 | 1,162,000 | 762,000 | 4,900 |
| 15 | 112,500 | 1,245,000 | 886,200 | 5,700 |
| 16 | 120,000 | 1,328,000 | 886,200 | 5,700 |
| 17 | 127,500 | 1,411,000 | 994,800 | 6,400 |
| 18 | 135,000 | 1,494,000 | 994,800 | 6,400 |
| 19 | 142,500 | 1,577,000 | 1,104,000 | 7,100 |
| 20 | 150,000 | 1,660,000 | 1,104,000 | 7,100 |
When near the Holy Sword, Guinevere channels immense power, granting Squads +30% Attack and +30% Defense during the Swordland Showdown and Swordland Summit League.
| Lv | Troop Attack | Troop Defense | Power |
|---|---|---|---|
| 1 | 2% | 2% | 86,000 |
| 2 | 4% | 4% | 172,000 |
| 3 | 6% | 6% | 258,000 |
| 4 | 9% | 9% | 344,000 |
| 5 | 12% | 12% | 430,000 |
| 6 | 15% | 15% | 516,000 |
| 7 | 18% | 18% | 602,000 |
| 8 | 21% | 21% | 688,000 |
| 9 | 24% | 24% | 774,000 |
| 10 | 27% | 27% | 860,000 |
| 11 | 30% | 30% | 946,000 |