Governor Gear Upgrade Requirements
Inventory
Enter what you already have on hand to see the exact shortfall for this plan.
Your materials
Gear Planner
Edit your current gear here to try out different starting points — these changes are for planning only. Each slot's target defaults to the next level up; pick a different level, or "Same as current" to leave an already-upgraded slot where it is (an unupgraded slot always gets a concrete target), to see what you'll need and gain.
Plan Summary
Materials needed
Enter what you already have above to see your shortfall.
Sign up and this plan opens right in your calculator, current and target gear already set — we'll remember your materials for you too, once you've saved them to your profile.
Requirements Table
The full upgrade ladder — every tier, star, and material cost from Green through Red.
| TIER | STAR | ARTISAN'S VISION | GILDED THREAD | SATIN | POWER | STAT | TOTAL | SET BONUS |
|---|---|---|---|---|---|---|---|---|
| — | — | 15 | 1,500 | 224,400 | +9.3% | +9.3% | +2.0% | |
| ★ | — | 40 | 3,800 | 306,000 | +3.4% | +12.8% | +2.5% | |
| — | — | 70 | 7,000 | 408,000 | +4.3% | +17.0% | +3.0% | |
| ★ | — | 95 | 9,700 | 510,000 | +4.3% | +21.3% | +3.5% | |
| ★★ | 45 | 10 | 1,000 | 612,000 | +4.3% | +25.5% | +4.0% | |
| ★★★ | 50 | 10 | 1,000 | 714,000 | +4.3% | +29.8% | +4.5% | |
| — | 60 | 15 | 1,500 | 816,000 | +4.3% | +34.0% | +5.0% | |
| ★ | 70 | 15 | 1,500 | 885,360 | +2.9% | +36.9% | +5.0% | |
| ★★ | 40 | 65 | 6,500 | 954,720 | +2.9% | +39.8% | +5.0% | |
| ★★★ | 50 | 80 | 8,000 | 1,024,080 | +2.9% | +42.7% | +5.0% | |
| — | 60 | 95 | 10,000 | 1,093,440 | +2.9% | +45.6% | +6.0% | |
| ★ | 70 | 110 | 11,000 | 1,162,800 | +2.9% | +48.5% | +6.0% | |
| ★★ | 85 | 130 | 13,000 | 1,232,160 | +2.9% | +51.3% | +6.0% | |
| ★★★ | 100 | 160 | 15,000 | 1,301,520 | +2.9% | +54.2% | +6.0% | |
| — | 40 | 220 | 22,000 | 1,362,720 | +2.5% | +56.8% | +7.0% | |
| ★ | 40 | 230 | 23,000 | 1,423,920 | +2.5% | +59.3% | +7.0% | |
| ★★ | 45 | 250 | 25,000 | 1,485,120 | +2.5% | +61.9% | +7.0% | |
| ★★★ | 45 | 260 | 26,000 | 1,546,320 | +2.5% | +64.4% | +7.0% | |
| — | 45 | 280 | 28,000 | 1,607,520 | +2.5% | +67.0% | +8.0% | |
| ★ | 55 | 300 | 30,000 | 1,668,720 | +2.5% | +69.5% | +8.0% | |
| ★★ | 55 | 320 | 32,000 | 1,729,920 | +2.5% | +72.1% | +8.0% | |
| ★★★ | 55 | 340 | 35,000 | 1,791,120 | +2.5% | +74.6% | +8.0% | |
| — | 55 | 390 | 38,000 | 1,852,320 | +2.5% | +77.2% | +9.0% | |
| ★ | 75 | 430 | 43,000 | 1,913,520 | +2.5% | +79.7% | +9.0% | |
| ★★ | 80 | 460 | 45,000 | 1,974,720 | +2.5% | +82.3% | +9.0% | |
| ★★★ | 85 | 500 | 48,000 | 2,040,000 | +2.5% | +84.8% | +9.0% | |
| — | 120 | 600 | 60,000 | 2,097,120 | +2.5% | +87.4% | +10.0% | |
| ★ | 140 | 700 | 70,000 | 2,158,320 | +2.5% | +89.9% | +10.0% | |
| ★★ | 160 | 800 | 80,000 | 2,219,520 | +2.5% | +92.5% | +10.0% | |
| ★★★ | 180 | 900 | 90,000 | 2,280,000 | +2.5% | +95.0% | +10.0% | |
| — | 220 | 1,080 | 108,000 | 2,340,000 | +2.5% | +97.5% | +12.0% | |
| ★ | 230 | 1,140 | 114,000 | 2,400,000 | +2.5% | +100.0% | +12.0% | |
| ★★ | 240 | 1,210 | 121,000 | 2,460,000 | +2.5% | +102.5% | +12.0% | |
| ★★★ | 250 | 1,280 | 128,000 | 2,520,000 | +2.5% | +105.0% | +12.0% | |
| — | 300 | 1,540 | 154,000 | 2,580,000 | +2.5% | +107.5% | +14.0% | |
| ★ | 320 | 1,630 | 163,000 | 2,640,000 | +2.5% | +110.0% | +14.0% | |
| ★★ | 340 | 1,730 | 173,000 | 2,700,000 | +2.5% | +112.5% | +14.0% | |
| ★★★ | 360 | 1,830 | 183,000 | 2,760,000 | +2.5% | +115.0% | +14.0% | |
| — | 430 | 2,200 | 220,000 | 2,820,000 | +2.5% | +117.5% | +16.5% | |
| ★ | 460 | 2,330 | 233,000 | 2,880,000 | +2.5% | +120.0% | +16.5% | |
| ★★ | 490 | 2,470 | 247,000 | 2,940,000 | +2.5% | +122.5% | +16.5% | |
| ★★★ | 520 | 2,640 | 264,000 | 3,000,000 | +2.5% | +125.0% | +16.5% | |
| — | 570 | 2,880 | 288,000 | 3,066,000 | +2.8% | +127.8% | +19.5% | |
| ★ | 600 | 3,020 | 302,000 | 3,132,000 | +2.8% | +130.5% | +19.5% | |
| ★★ | 630 | 3,170 | 317,000 | 3,198,000 | +2.8% | +133.3% | +19.5% | |
| ★★★ | 660 | 3,330 | 333,000 | 3,264,000 | +2.8% | +136.0% | +19.5% | |
| — | 720 | 3,580 | 358,000 | 3,330,000 | +2.8% | +138.8% | +23.0% | |
| ★ | 770 | 3,840 | 384,000 | 3,396,000 | +2.8% | +141.5% | +23.0% | |
| ★★ | 810 | 4,030 | 403,000 | 3,462,000 | +2.8% | +144.3% | +23.0% | |
| ★★★ | 850 | 4,230 | 423,000 | 3,528,000 | +2.8% | +147.0% | +23.0% | |
| — | 910 | 4,510 | 451,000 | 3,600,000 | +3.0% | +150.0% | +26.5% | |
| ★ | 970 | 4,790 | 479,000 | 3,672,000 | +3.0% | +153.0% | +26.5% | |
| ★★ | 1,030 | 5,070 | 507,000 | 3,744,000 | +3.0% | +156.0% | +26.5% | |
| ★★★ | 1,090 | 5,350 | 535,000 | 3,816,000 | +3.0% | +159.0% | +26.5% | |
| — | 1,110 | 5,480 | 548,000 | 3,888,000 | +3.0% | +162.0% | +30.0% | |
| ★ | 1,140 | 5,650 | 565,000 | 3,960,000 | +3.0% | +165.0% | +30.0% | |
| ★★ | 1,170 | 5,820 | 582,000 | 4,032,000 | +3.0% | +168.0% | +30.0% | |
| ★★★ | 1,210 | 5,990 | 599,000 | 4,104,000 | +3.0% | +171.0% | +30.0% |
What is Governor Gear for?
Governor gear boosts your troop stats directly, and pushing a piece up a tier or star level needs a specific mix of materials that gets steeper the higher you go. This table lays out the full ladder for every gear slot and troop type, so you can check what a specific upgrade will cost before you start farming or spending resources.