Governor Charm Upgrade Requirements
Inventory
Enter what you already have on hand to see the exact shortfall for this plan.
Your materials
Charm Planner
Edit your current gear here to try out different starting points — these changes are for planning only. Each slot's target defaults to the next level up; pick a different level, or "Same as current" to leave an already-upgraded slot where it is (an unupgraded slot always gets a concrete target), to see what you'll need and gain.
Plan Summary
Materials needed
Enter what you already have above to see your shortfall.
Sign up and this plan opens right in your calculator, current and target gear already set — we'll remember your materials for you too, once you've saved them to your profile.
Requirements Table
The full Governor Charm upgrade ladder — every level and material cost.
| TIER | LEVEL | DESIGNS | GUIDES | POWER | STAT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 205,700 | +9.0% | +9.0% | |
| 2 | 15 | 40 | 288,000 | +3.0% | +12.0% | |
| 3 | 40 | 60 | 370,000 | +4.0% | +16.0% | |
| 4 | 100 | 80 | 452,000 | +3.0% | +19.0% | |
| 5 | 200 | 100 | 576,000 | +6.0% | +25.0% | |
| 6 | 300 | 120 | 700,000 | +5.0% | +30.0% | |
| 7 | 400 | 140 | 824,000 | +5.0% | +35.0% | |
| 8 | 400 | 200 | 948,000 | +5.0% | +40.0% | |
| 9 | 400 | 300 | 1,072,000 | +5.0% | +45.0% | |
| 10 | 420 | 420 | 1,196,000 | +5.0% | +50.0% | |
| 11 | 420 | 560 | 1,320,000 | +5.0% | +55.0% | |
| 12 | 600 | 580 | 1,416,000 | +4.0% | +59.0% | |
| 13 | 780 | 610 | 1,512,000 | +4.0% | +63.0% | |
| 14 | 960 | 645 | 1,608,000 | +4.0% | +67.0% | |
| 15 | 1,140 | 685 | 1,704,000 | +4.0% | +71.0% | |
| 16 | 1,320 | 730 | 1,800,000 | +4.0% | +75.0% | |
| 17 | 1,500 | 780 | 1,896,000 | +4.0% | +79.0% | |
| 18 | 1,680 | 835 | 1,992,000 | +4.0% | +83.0% | |
| 19 | 1,860 | 895 | 2,088,000 | +4.0% | +87.0% | |
| 20 | 2,040 | 960 | 2,184,000 | +4.0% | +91.0% | |
| 21 | 2,220 | 1,030 | 2,280,000 | +4.0% | +95.0% | |
| 22 | 2,400 | 1,105 | 2,376,000 | +4.0% | +99.0% |
What is Governor Charm for?
Governor charms stack with gear to push your troop stats further, and each level up the ladder needs more materials than the last. This table lists the full cost of every level for each troop type, so you can see what a level requires before spending resources on it.