Truegold Upgrade Costs
01
Truegold Upgrade
TG1–TG8 TRUEGOLD & TEMPERED TRUEGOLD COSTS
Truegold cost to advance each building through TG1–TG8. From TG6 onward, upgrades also require Tempered Truegold, shown in amber beneath the Truegold amount.
| BUILDING | TG1 | TG2 | TG3 | TG4 | TG5 | TG6 | TG7 | TG8 |
|---|---|---|---|---|---|---|---|---|
| Town Center | 660 | 790 | 1,190 | 1,400 | 1,675 | 900 60 | 1,080 90 | 1,080 120 |
| Embassy | 165 | 195 | 295 | 350 | 415 | 225 13 | 270 19 | 270 30 |
| Command Center | 130 | 155 | 235 | 280 | 335 | 180 12 | 216 18 | 216 24 |
| Infirmary | 130 | 155 | 235 | 280 | 335 | 180 12 | 216 18 | 216 24 |
| Barracks | 295 | 355 | 535 | 630 | 750 | 405 25 | 486 37 | 486 54 |
| Stable | 295 | 355 | 535 | 630 | 750 | 405 25 | 486 37 | 486 54 |
| Range | 295 | 355 | 535 | 630 | 750 | 405 25 | 486 37 | 486 54 |
| War Academy | — | 355 | 535 | 630 | 750 | 405 25 | 486 37 | 486 54 |
| TOTAL | 1,970 | 2,715 | 4,095 | 4,830 | 5,760 | 3,105 197 | 3,726 293 | 3,726 414 |
// ABOUT THIS PAGE
What is the Truegold Upgrade path?
Truegold is the troop tier above Mythic, split into eight steps (TG1–TG8) and then a second Tempered Truegold pass on top — each one demanding more materials than the last. This table lists the exact resource cost of every step, so alliance officers and members can plan stockpiles ahead of an upgrade instead of finding out mid-way that they're short.