Wilson
Squad Attack and Defense, scaling up to +10% at relationship level 100.
A cheap utility Master: low emblem and manuscript costs, with value spread across several recurring alliance events rather than direct combat power.
| Level | Power / Value | Emblem Cost | Buff |
|---|---|---|---|
| 1 | 400 | 0 | +1.05% |
| 10 | 680 | 6 | +1.90% |
| 20 | 1,080 | 12 | +2.80% |
| 30 | 1,520 | 18 | +3.70% |
| 40 | 2,160 | 24 | +4.60% |
| 50 | 3,000 | 30 | +5.50% |
| 60 | 4,000 | 36 | +6.40% |
| 70 | 5,000 | 42 | +7.30% |
| 80 | 6,000 | 48 | +8.20% |
| 90 | 7,000 | 54 | +9.10% |
| 100 | - | 60 | +10.00% |
Wilson's encouragement fuels the drive of all allies. Increases Alliance Mobilization points by 20%, and Milestones gain 3 extra tier(s).
| Lv | Point Boost | Extra Tier | Power | XP | Master's Manuscripts |
|---|---|---|---|---|---|
| 1 | 2% | 1 | 18,000 | - | - |
| 2 | 4% | 1 | 36,000 | 25,800 | 300 |
| 3 | 6% | 1 | 54,000 | 51,600 | 600 |
| 4 | 8% | 1 | 72,000 | 77,400 | 900 |
| 5 | 10% | 1 | 90,000 | 103,200 | 1,200 |
| 6 | 12% | 2 | 108,000 | 129,600 | 1,500 |
| 7 | 14% | 2 | 126,000 | 155,400 | 1,800 |
| 8 | 16% | 2 | 144,000 | 181,200 | 2,100 |
| 9 | 18% | 2 | 162,000 | 207,000 | 2,400 |
| 10 | 20% | 3 | 180,000 | 232,800 | 2,700 |
Wilson has spread the word of the Alliance Championship across the continent, attracting a swarm of sponsors. Increases Championship Badges earned during the event by 50%, and the Championship Shop gains 3 extra item(s).
| Lv | Reward Boost | Shop Items | Power | XP | Master's Manuscripts |
|---|---|---|---|---|---|
| 1 | 5% | 1 | 18,000 | - | - |
| 2 | 10% | 1 | 36,000 | 25,800 | 300 |
| 3 | 15% | 1 | 54,000 | 51,600 | 600 |
| 4 | 20% | 1 | 72,000 | 77,400 | 900 |
| 5 | 25% | 1 | 90,000 | 103,200 | 1,200 |
| 6 | 30% | 2 | 108,000 | 129,600 | 1,500 |
| 7 | 35% | 2 | 126,000 | 155,400 | 1,800 |
| 8 | 40% | 2 | 144,000 | 181,200 | 2,100 |
| 9 | 45% | 2 | 162,000 | 207,000 | 2,400 |
| 10 | 50% | 3 | 180,000 | 232,800 | 2,700 |
Wilson spread word of the Viking bounties to every household in town, increasing points earned during the Viking Vengeance event by 50%. For every 200,000 points earned, you gain one chest reward, up to 10 per event.
| Lv | Point Boost | Chest Gain | Power | XP | Master's Manuscripts |
|---|---|---|---|---|---|
| 1 | 5% | 1 | 18,000 | - | - |
| 2 | 10% | 2 | 36,000 | 25,800 | 300 |
| 3 | 15% | 3 | 54,000 | 51,600 | 600 |
| 4 | 20% | 4 | 72,000 | 77,400 | 900 |
| 5 | 25% | 5 | 90,000 | 103,200 | 1,200 |
| 6 | 30% | 6 | 108,000 | 129,600 | 1,500 |
| 7 | 35% | 7 | 126,000 | 155,400 | 1,800 |
| 8 | 40% | 8 | 144,000 | 181,200 | 2,100 |
| 9 | 45% | 9 | 162,000 | 207,000 | 2,400 |
| 10 | 50% | 10 | 180,000 | 232,800 | 2,700 |
Wilson brings excellent news regarding alliance sponsorships. Increases points earned by Governors in the Alliance Brawl by 50% (excluding the Merchant Empire event), and daily progress rewards gain 3 extra tier(s).
| Lv | Point Boost | Extra Tier | Power | XP | Master's Manuscripts |
|---|---|---|---|---|---|
| 1 | 5% | 1 | 35,000 | - | - |
| 2 | 10% | 1 | 70,000 | 51,600 | 500 |
| 3 | 15% | 1 | 105,000 | 103,200 | 1,000 |
| 4 | 20% | 1 | 140,000 | 155,400 | 1,500 |
| 5 | 25% | 1 | 175,000 | 207,000 | 2,000 |
| 6 | 30% | 2 | 210,000 | 259,200 | 2,500 |
| 7 | 35% | 2 | 245,000 | 310,800 | 3,000 |
| 8 | 40% | 2 | 280,000 | 362,400 | 3,500 |
| 9 | 45% | 2 | 315,000 | 414,600 | 4,000 |
| 10 | 50% | 3 | 350,000 | 466,200 | 4,500 |
Wilson always delivers the latest trade regulations on time, reducing prices in the Alliance Shop by 15%; additionally increases Personal Activity Triumph Chest rewards by 100%.
| Lv | Price Drop | Reward Boost | Power |
|---|---|---|---|
| 1 | 5% | 20% | 43,000 |
| 2 | 5% | 28% | 86,000 |
| 3 | 5% | 36% | 129,000 |
| 4 | 5% | 44% | 172,000 |
| 5 | 5% | 52% | 215,000 |
| 6 | 10% | 60% | 258,000 |
| 7 | 10% | 68% | 301,000 |
| 8 | 10% | 76% | 344,000 |
| 9 | 10% | 84% | 387,000 |
| 10 | 10% | 92% | 430,000 |
| 11 | 15% | 100% | 473,000 |